| | | | Dressage at Fellowship |
| | | | |
| | | |
show date Judge |
April 7 2007 | | | |
|
| JUDGE | Susie Wiedman | | |
| | | | |
| Class | Rider | NCDCTA# | Horse name |
NCDCTA # | Owner | NCDCTA# | score | Place |
| Intro A | Rebecca Armfield | 2131 | Kiss Me Kate |
1765 | | | 69 | 1 |
| Intro A | Radka Heineman | | Virtusos |
| | | 58 | 2 |
| Intor A | Jody Morse | | Dr. Zeus |
| | | 51 | 3 |
| | | | | |
| | | |
| Intro B | Kaitlyn Lingard | | Magic |
| | | 66 | 1 |
| Intro B | Radka Heineman | | Virtuoso |
| | | 63.5 | 2 |
| | | | | |
| | | |
| Training 1 | Rebecca Armfield | 2131 |
Kiss Me Kate | 1765 | | | 66 |
1 |
| Training 1 | Maggie MacDonald | | Flyer |
| | | 64.333 | 2 |
| Training 1 | Hailey Ayers | |
Valentine Top Hat | | | |
56.94 | 3 |
| Training 1 | Deborah Hellen | | Brennab |
| | | 56.9 | 4 |
| | | | | |
| | | |
| Training 2 | Anne Marie Wittman | | Quies |
| | | 68.571 | 1 |
| Training 2 | Ellen Peeebles | 1952 | Max |
1563 | | | 68.214 | 2 |
| Training 2 | Beth Norton | | Prelude |
| | | 62.857 | 3 |
| Training 2 | Maggie MacDonald | | Flyer |
| | | 61.785 | 4 |
| Training 2 | Deborah Hellen | | Brennan |
| | | 60 | 5 |
| | | | | |
| | | |
| Training 3 | Elise Atwood | | Inlet |
| | | 67.2 | 1 |
| | | | | |
| | | |
| Training 4 | Elise Atwood | | Inlet |
| | | 72.8 | 1 |
| Training 4 | Ellen Peebles | | Max |
| | | 66 | 2 |
| Training 4 | Vickie Wittman | | Quies |
| | | 63.2 | 3 |
| Training 4 | Becky Norton | 1952 | Prelude |
1563 | | | 62.4 | 4 |
| | | | | |
| | | |
| First 1 | Lindsey Beks | | Ollie |
| | | 65 | 1 |
| First 1 | Christine Schroeder | | Vialli |
| | | 64.333 | 2 |
| First 1 | Erin Malthan | | Baron |
| | | 61.666 | 3 |
| First 1 | Jessica Martin | | Blue |
| | | 61 | 4 |
| | | | | |
| | | |
| First 2 | Christine Schroder | | Vialli |
| | | 62.222 | 1 |
| First 2 | Lindsay Beks | | Ollie |
| | | 61.666 | 2 |
| First 2 | Erin Malthen | | Baron |
| | | 59.722 | 3 |
| First 2 | Jessica Martin | | Blue |
| | | 56.666 | 4 |
| | | | | |
| | | |
| First 3 | Deborah Shelton | | Waldrof's |
| | | 62.286 | 1 |
| | | | | |
| | | |
| Firsts 4 | Deborah Shelton | | Waldrof's |
| | | 62.386 | 1 |
| First 4 | Ssusan Craft | 1712 | Paxton |
1492 | | | 57.894 | 2 |
| | | | | |
| | | |
| Second 1 | Megan Byrone | | Fan Dango |
| | | 52.895 | 1 |
| | | | | |
| | | |
| Second 2 | Vanessa Prueter | | Dream On |
| | | 56.486 | 1 |
| Second 2 | Megan Byrone | | Fan Dango |
| | | 55.945 | 2 |
| | | | | |
| | | |
| Second 4 | Vanessa Prueter | | Dream On |
| | | 50.952 | 1 |
| | | | | |
| | | |
| FEI PSG | Carley Sinderbrand | |
Wolkertanzer | | | | 54.75 |
1 |
| | | | | |
| | | |
| FEI I ( 2) | Nan Pieroni | 817 | Juneau |
| | | 55.121 | 1 |
| | | | | |
| | | |
| FEI Grand Prix | Catherine Duzslack | |
Mandamus | | | | 56.875 |
1 |
| | | | | |
| | | |
| FEI Gfrand prix | Angela Halloran | |
Unforgettable | | | |
65.25 | 1 |
| Freestyle | | | |
| | | | |